快速参数
| 袋型 | Flat bottom spout pouch / eight side seal spout pouch |
|---|
| 材料结构 | PET/PE, PET/NY/PE, PET/AL/PE, PET/VMPET/PE, custom high-barrier laminated film |
|---|
| 容量范围 | 100ml, 150ml, 200ml, 250ml, 500ml or custom liquid pouch capacity |
|---|
| 尺寸选项 | Custom width, height, bottom gusset and spout position based on filling line |
|---|
| 封口方式 | Center or corner screw cap spout, anti-leak spout and cap options |
|---|
| 印刷方式 | 最高支持 12 色凹版印刷 |
|---|
| 表面工艺 | Matte, glossy, clear window, spot effect or custom brand finish |
|---|
| 起订量 | 通常从 10,000 个袋子起,具体取决于尺寸、材料、印刷和订单数量。 |
|---|
| 生产周期 | Usually 15-25 days after artwork and sample confirmation, depending on order quantity |
|---|
| 样品支持 | 可提供现有库存样品用于结构和材料参考。定制印刷样品需根据最终规格确认样品费用。 |
|---|
质量管理
了解我们的材料选择、印刷检查、复合控制、密封测试和成品检验流程。
查看质量管理